security.users is a security model table that contains information on Cirro users.
Column Name | Type | Length | Nullable | Contents | |
---|---|---|---|---|---|
id | INT | 10 | true | ID for the user. | |
usertype | INT | 10 | true | All values are ‘1’ at this time. | |
databasename | VARCHAR | 512 | true | Name of the database where the user permissions apply. | |
username | VARCHAR | 512 | true | Name of the user. | |
userpassword | VARCHAR | 512 | true | Encrypted user password. This is the system-set password, not timed-one-time or two factor authentication password. | |
createdate | DATE | 10 | true | Date the user was added to the system. | |
modifydate | DATE | 10 | true | Date the user was last updated. This date applies to user metadata modifications, not user permission changes. | |
creatoruserid | VARCHAR | 512 | true | User who created this user. | |
deleted | |||||
last_login_date | DATE | 10 | true | The date of the user’s most recent successful log in. | |
locked | INTEGER | 10 | true | Whether the user account is currently locked. Users may be locked automatically because of too many failed log in attempts, or by an administrator using the the DISABLE USER command. | |
restricted | INTEGER | 10 | true | Whether this user is currently in a restricted state. Users can be set to a restricted state by an administrator using the Admin Console or the RESTRICT USER command. | |
restriction_date | DATE | 10 | true | The date the user was set to a restricted status, if the user is currently in a restricted state. | |
failed_attempts | INTEGER | 10 | true | The current number of failed log in attempts for this user. | |
validated | |||||
is_template | |||||
valid_from | |||||
valid_to |